| |
Racing Forum
corrected table
Posted By: Dunbar In Response To: too quick (Dunbar)
Date: 16 May 02, 10:34 am
The values I gave for fair exacta odds in the post above are $2 too high. Here is the corrected table:
Race PP odds P(wins) P(Ex's) Ex'a odds Fair pay Pro's cutoff
Ch 3rd 2 2.0 0.33 0.13 7.00 16.00 12.00
5 3.0 0.25 0.11 8.00 18.00 12.00
Ch 5th 9 2.5 0.29 0.08 11.50 25.00 20.00
6 4.0 0.20 0.07 13.00 28.00 20.00
9 2.5 0.29 0.06 16.50 35.00 30.00
7 6.0 0.14 0.05 20.00 42.00 30.00
6 4.0 0.20 0.04 27.00 56.00 48.00
7 6.0 0.14 0.03 29.00 60.00 48.00
Ch 10th 7 2.5 0.29 0.10 9.00 20.00 15.00
4 3.0 0.25 0.10 9.50 21.00 15.00
Pim 5th 10 2.5 0.29 0.09 10.25 22.50 18.00
1 3.5 0.22 0.08 11.25 24.50 18.00
Pim 8th 2 3.0 0.25 0.04 23.00 48.00 42.00
1 7.0 0.13 0.04 27.00 56.00 42.00
--Dunbar
- too quick -- Dunbar -- 15 May 02, 10:58 am
- corrected table -- Dunbar -- 16 May 02, 10:34 am
- corrected table -- Dunbar -- 16 May 02, 10:34 am
| |
Racing Forum is maintained by Pi Yee Press